Book Cliffs, Muzzleloader Deer : Unit Profile
Book Cliffs | Muzzleloader | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BOOK CLIFFS | BOOKCLIFFS | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Muzzleloader1023 ||BOOK CLIFFS | Resident | Muzzleloader | Deer | 2011 | 94 | 47 | 1.23 | 100.00 | 100.00 | 42.13 | 9.84 | 8.61 | 7.38 | 6.15 | 4.92 | 3.69 | 2.46 | 1.23 | ||||||||||||||||||||||||||||||
| 478 | Book Cliffs | BookCliffs | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1021 ||Book Cliffs | Resident | Muzzleloader | Deer | 2012 | 94 | 47 | 1.18 | 100.00 | 100.00 | 100.00 | 24.77 | 9.48 | 8.29 | 7.11 | 5.92 | 4.74 | 3.55 | 2.37 | 1.18 | |||||||||||||||||||||||||||||
| 1392 | Book Cliffs | BookCliffs | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1022 ||Book Cliffs | Resident | Muzzleloader | Deer | 2014 | 77 | 38 | 1.04 | 100.00 | 100.00 | 50.99 | 9.38 | 8.34 | 7.30 | 6.26 | 5.21 | 4.17 | 3.13 | 2.09 | 1.04 | |||||||||||||||||||||||||||||
| 1851 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | Resident | Muzzleloader | Deer | 2015 | 77 | 38 | 1.31 | 100.00 | 100.00 | 100.00 | 46.53 | 11.80 | 10.49 | 9.18 | 7.87 | 6.55 | 5.24 | 3.93 | 2.62 | 1.31 | ||||||||||||||||||||||||||||
| 2345 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | Resident | Muzzleloader | Deer | 2016 | 78 | 39 | 1.11 | 100.00 | 100.00 | 84.51 | 11.10 | 9.99 | 8.88 | 7.77 | 6.66 | 5.55 | 4.44 | 3.33 | 2.22 | 1.11 | ||||||||||||||||||||||||||||
| 3875 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Resident | Muzzleloader | Deer | 2017 | 78 | 39 | 1.02 | 100.00 | 100.00 | 100.00 | 59.98 | 10.23 | 9.21 | 8.18 | 7.16 | 6.14 | 5.11 | 4.09 | 3.07 | 2.05 | 1.02 | |||||||||||||||||||||||||||
| 4394 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Resident | Muzzleloader | Deer | 2018 | 81 | 40 | 1.05 | 100.00 | 100.00 | 100.00 | 100.00 | 17.24 | 10.54 | 9.49 | 8.43 | 7.38 | 6.33 | 5.27 | 4.22 | 3.16 | 2.11 | 1.05 | ||||||||||||||||||||||||||
| 4914 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Resident | Muzzleloader | Deer | 2019 | 82 | 41 | 1.05 | 100.00 | 100.00 | 100.00 | 68.90 | 11.50 | 10.45 | 9.41 | 8.36 | 7.32 | 6.27 | 5.23 | 4.18 | 3.14 | 2.09 | 1.05 | ||||||||||||||||||||||||||
| 5449 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Resident | Muzzleloader | Deer | 2020 | 67 | 34 | 1.08 | 100.00 | 100.00 | 88.64 | 11.84 | 10.76 | 9.68 | 8.61 | 7.53 | 6.46 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | |||||||||||||||||||||||||||
| 6020 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Resident | Muzzleloader | Deer | 2021 | 45 | 23 | 0.54 | 100.00 | 100.00 | 100.00 | 51.68 | 6.53 | 5.99 | 5.44 | 4.90 | 4.35 | 3.81 | 3.26 | 2.72 | 2.18 | 1.63 | 1.09 | 0.54 |
Book Cliffs | Muzzleloader | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BOOK CLIFFS | BOOKCLIFFS | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Muzzleloader1023 ||BOOK CLIFFS | Non-Resident | Muzzleloader | Deer | 2011 | 10 | 5 | 0.56 | 100.00 | 14.02 | 5.64 | 5.07 | 4.51 | 3.95 | 3.38 | 2.82 | 2.25 | 1.69 | 1.13 | 0.56 | |||||||||||||||||||||||||||||
| 478 | Book Cliffs | BookCliffs | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1021 ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2012 | 10 | 5 | 0.63 | 100.00 | 81.64 | 7.55 | 6.92 | 6.29 | 5.66 | 5.03 | 4.40 | 3.77 | 3.14 | 2.52 | 1.89 | 1.26 | 0.63 | |||||||||||||||||||||||||||
| 1392 | Book Cliffs | BookCliffs | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1022 ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2014 | 8 | 4 | 0.39 | 47.23 | 4.62 | 4.24 | 3.85 | 3.47 | 3.08 | 2.70 | 2.31 | 1.93 | 1.54 | 1.16 | 0.77 | 0.39 | ||||||||||||||||||||||||||||
| 1851 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2015 | 8 | 4 | 0.54 | 100.00 | 69.21 | 7.07 | 6.53 | 5.99 | 5.44 | 4.90 | 4.35 | 3.81 | 3.27 | 2.72 | 2.18 | 1.63 | 1.09 | 0.54 | ||||||||||||||||||||||||||
| 2345 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2016 | 8 | 4 | 0.32 | 100.00 | 100.00 | 36.55 | 4.50 | 4.18 | 3.86 | 3.53 | 3.21 | 2.89 | 2.57 | 2.25 | 1.93 | 1.61 | 1.29 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||
| 3875 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2017 | 8 | 4 | 0.41 | 100.00 | 100.00 | 6.54 | 6.13 | 5.73 | 5.32 | 4.91 | 4.50 | 4.09 | 3.68 | 3.27 | 2.86 | 2.45 | 2.04 | 1.64 | 1.23 | 0.82 | 0.41 | |||||||||||||||||||||||
| 4394 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2018 | 8 | 4 | 0.26 | 100.00 | 42.67 | 4.19 | 3.93 | 3.66 | 3.40 | 3.14 | 2.88 | 2.62 | 2.36 | 2.09 | 1.83 | 1.57 | 1.31 | 1.05 | 0.79 | 0.52 | 0.26 | |||||||||||||||||||||||
| 4914 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2019 | 8 | 4 | 0.30 | 100 | 100.00 | 36.68 | 4.73 | 4.43 | 4.14 | 3.84 | 3.55 | 3.25 | 2.96 | 2.66 | 2.37 | 2.07 | 1.77 | 1.48 | 1.18 | 0.89 | 0.59 | 0.30 | ||||||||||||||||||||||
| 5449 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2020 | 7 | 4 | 0.21 | 100 | 100.00 | 3.51 | 3.31 | 2.89 | 2.69 | 2.48 | 2.27 | 2.07 | 1.86 | 1.65 | 1.45 | 1.24 | 1.03 | 0.83 | 0.62 | 0.41 | 0.21 | |||||||||||||||||||||||
| 6020 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | Non-Resident | Muzzleloader | Deer | 2021 | 4 | 2 | 0.12 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | 100 | 100 | 2.33 | 2.20 | 2.08 | 1.96 | 1.84 | 1.71 | 1.59 | 1.47 | 1.35 | 1.22 | 1.10 | 0.98 | 0.86 | 0.73 | 0.61 | 0.49 | 0.37 | 0.24 | 0.12 |
Historical Application Data
Book Cliffs | Muzzleloader | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BOOK CLIFFS | BOOKCLIFFS | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Muzzleloader1023 ||BOOK CLIFFS | 2011 | 930 | Muzzleloader | Deer | Resident | 94 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 63 | 84 | 68 | 71 | 121 | 141 | 121 | 110 | 126 | ||||||||||
| 478 | Book Cliffs | BookCliffs | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1021 ||Book Cliffs | 2012 | 954 | Muzzleloader | Deer | Resident | 94 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 30 | 57 | 68 | 71 | 114 | 120 | 128 | 112 | 117 | 129 | ||||||||||
| 1392 | Book Cliffs | BookCliffs | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1022 ||Book Cliffs | 2014 | 812 | Muzzleloader | Deer | Resident | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 53 | 53 | 78 | 69 | 101 | 67 | 85 | 93 | 108 | 91 | ||||||||||
| 1851 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | 2015 | 652 | Muzzleloader | Deer | Resident | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 39 | 65 | 50 | 52 | 52 | 60 | 79 | 77 | 72 | 83 | ||||||||||
| 2345 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | 2016 | 698 | Muzzleloader | Deer | Resident | 78 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 34 | 57 | 62 | 55 | 55 | 81 | 61 | 70 | 78 | 56 | 78 | ||||||||||
| 3875 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2017 | 748 | Muzzleloader | Deer | Resident | 78 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 51 | 57 | 43 | 80 | 68 | 70 | 64 | 66 | 78 | 89 | 71 |
| 4394 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2018 | 766 | Muzzleloader | Deer | Resident | 81 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 26 | 47 | 52 | 58 | 70 | 51 | 52 | 75 | 65 | 85 | 70 | 104 |
| 4914 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2019 | 763 | Muzzleloader | Deer | Resident | 82 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 45 | 47 | 39 | 48 | 56 | 64 | 76 | 58 | 73 | 69 | 75 | 101 |
| 5449 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2020 | 599 | Muzzleloader | Deer | Resident | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 23 | 29 | 42 | 45 | 47 | 51 | 39 | 70 | 46 | 63 | 67 | 63 |
| 6020 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2021 | 721 | Muzzleloader | Deer | Resident | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 25 | 36 | 58 | 45 | 33 | 46 | 43 | 62 | 46 | 69 | 84 | 95 | 68 |
Book Cliffs | Muzzleloader | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BOOK CLIFFS | BOOKCLIFFS | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Muzzleloader1023 ||BOOK CLIFFS | 2011 | 206 | Muzzleloader | Deer | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 12 | 10 | 6 | 10 | 16 | 15 | 53 | 28 | 31 |
| 478 | Book Cliffs | BookCliffs | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1021 ||Book Cliffs | 2012 | 167 | Muzzleloader | Deer | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 11 | 5 | 3 | 4 | 8 | 15 | 8 | 33 | 19 | 23 | 23 |
| 1392 | Book Cliffs | BookCliffs | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1022 ||Book Cliffs | 2014 | 201 | Muzzleloader | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 8 | 10 | 10 | 8 | 28 | 25 | 20 | 25 | 23 | 22 |
| 1851 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | 2015 | 137 | Muzzleloader | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 5 | 8 | 4 | 24 | 14 | 9 | 16 | 10 | 14 | 17 |
| 2345 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Muzzleloader1025 ||Book Cliffs | 2016 | 213 | Muzzleloader | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 8 | 2 | 7 | 6 | 8 | 28 | 25 | 16 | 26 | 19 | 15 | 20 | 22 |
| 3875 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2017 | 150 | Muzzleloader | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 7 | 4 | 30 | 13 | 5 | 7 | 16 | 15 | 14 | 6 | 15 |
| 4394 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2018 | 231 | Muzzleloader | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 5 | 10 | 5 | 8 | 30 | 20 | 11 | 16 | 11 | 22 | 12 | 19 | 14 | 34 |
| 4914 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2019 | 208 | Muzzleloader | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 5 | 11 | 21 | 18 | 10 | 16 | 12 | 14 | 17 | 16 | 15 | 28 | 15 |
| 5449 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2020 | 210 | Muzzleloader | Deer | Non-Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 8 | 5 | 27 | 12 | 10 | 10 | 11 | 14 | 17 | 12 | 17 | 28 | 15 | 15 |
| 6020 | Book Cliffs | BookCliffs | 1025 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-muzzleloader ||Book Cliffs | 2021 | 239 | Muzzleloader | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 6 | 3 | 14 | 9 | 10 | 15 | 13 | 15 | 14 | 16 | 14 | 23 | 25 | 23 | 25 |
Historical Harvest Stats
Book Cliffs | Muzzleloader | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Book Cliffs | Muzzleloader | 109 | 106 | 83 | 78 | 4.10 | N/A | deer | BookCliffs | BookCliffs | |
| 2012 | Book Cliffs | Muzzleloader | 101 | 100 | 76 | 76 | 4.20 | N/A | deer | BookCliffs | BookCliffs | |
| 2013 | Book Cliffs | Muzzleloader | 94 | 93 | 66 | 71 | 4.40 | N/A | deer | BookCliffs | BookCliffs | |
| 2014 | Book Cliffs | Muzzleloader | 88 | 87 | 65 | 75 | 4.90 | N/A | deer | BookCliffs | BookCliffs | |
| 2015 | Book Cliffs | Muzzleloader | 90 | 89 | 74 | 83 | 4.40 | 3.7 | deer | BookCliffs | BookCliffs | |
| 2016 | Book Cliffs | Muzzleloader | 89 | 88 | 78 | 89 | 4.40 | 4 | deer | BookCliffs | BookCliffs | |
| 2017 | Book Cliffs | Muzzleloader | 90 | 89 | 80 | 90 | 3.70 | 3.8 | deer | BookCliffs | BookCliffs | |
| 2018 | Book Cliffs | Muzzleloader | 97 | 96 | 82 | 85 | 4.20 | 3.5 | deer | BookCliffs | BookCliffs | |
| 2019 | Book Cliffs | Muzzleloader | 92 | 92 | 74 | 81 | 4.10 | 3.6 | deer | BookCliffs | BookCliffs | |
| 2020 | Book Cliffs | Muzzleloader | 80 | 80 | 72 | 90 | 3.90 | 3.6 | deer | BookCliffs | BookCliffs |



